Availability: | |
---|---|
Quantity: | |
Dimensional Tolerance:
Range of OD | OD | WT | Siding | Out of Round | Bow/1220mm |
≤6mm | ±2.0% | ±10% | 12% | 2.00% | 2.5mm |
6.00mm-15.00mm | ±1.25% | ±8% | 10% | 1.50% | 2.5mm |
15.00mm-20.00mm | ±1.25% | ±10% | 15% | 1.50% | 2.5mm |
20.00mm-25.00mm | ±1.25% | ±10% | 15% | 1.50% | 3.0mm |
25.00mm-30.00mm | ±1.35% | ±12% | 15% | 1.50% | 3.0mm |
30.00mm-80.00mm | ±1.5% | ±14% | 15% | 2.00% | 3.0mm |
Physical Property:
214 | 219 | 254 | |
Density (g/cc) | 2.2 | 2.21 | 2.21 |
Coefficient of Thermal Expansion(cm/cm°C) | 5.5*10-7 | 5.9*10-7 | 6.7*10-7 |
Softening Point (°C) | 1683 | 1660 | 1615 |
Annealing Point (°C) | 1215 | 1204 | 1163 |
Strain Point (°C) | 1120 | 1106 | 1066 |
Refractive Index | 1.4585 | 1.456 | 1.46 |
Specific Heat (j/kgOK) | 670 | 700 | 690 |
Compressive Strength (Pa) | >1.1*109 | 0.94*109 | 0.55*109 |
Youngs Modulus (Pa) | 7.2*1010 | 7.5*1010 | 7*1010 |
Dimensional Tolerance:
Range of OD | OD | WT | Siding | Out of Round | Bow/1220mm |
≤6mm | ±2.0% | ±10% | 12% | 2.00% | 2.5mm |
6.00mm-15.00mm | ±1.25% | ±8% | 10% | 1.50% | 2.5mm |
15.00mm-20.00mm | ±1.25% | ±10% | 15% | 1.50% | 2.5mm |
20.00mm-25.00mm | ±1.25% | ±10% | 15% | 1.50% | 3.0mm |
25.00mm-30.00mm | ±1.35% | ±12% | 15% | 1.50% | 3.0mm |
30.00mm-80.00mm | ±1.5% | ±14% | 15% | 2.00% | 3.0mm |
Physical Property:
214 | 219 | 254 | |
Density (g/cc) | 2.2 | 2.21 | 2.21 |
Coefficient of Thermal Expansion(cm/cm°C) | 5.5*10-7 | 5.9*10-7 | 6.7*10-7 |
Softening Point (°C) | 1683 | 1660 | 1615 |
Annealing Point (°C) | 1215 | 1204 | 1163 |
Strain Point (°C) | 1120 | 1106 | 1066 |
Refractive Index | 1.4585 | 1.456 | 1.46 |
Specific Heat (j/kgOK) | 670 | 700 | 690 |
Compressive Strength (Pa) | >1.1*109 | 0.94*109 | 0.55*109 |
Youngs Modulus (Pa) | 7.2*1010 | 7.5*1010 | 7*1010 |